|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 2.3429 µs | 2.3451 µs | 2.3477 µs |
R² | 0.9983962 | 0.9984552 | 0.9983680 |
Mean | 2.3454 µs | 2.3508 µs | 2.3583 µs |
Std. Dev. | 8.3242 ns | 24.063 ns | 37.868 ns |
Median | 2.3411 µs | 2.3450 µs | 2.3502 µs |
MAD | 4.9181 ns | 8.5182 ns | 12.622 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.