|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 2.2820 µs | 2.2907 µs | 2.2994 µs |
R² | 0.9928633 | 0.9938274 | 0.9928942 |
Mean | 2.2808 µs | 2.2865 µs | 2.2923 µs |
Std. Dev. | 17.774 ns | 20.804 ns | 23.327 ns |
Median | 2.2746 µs | 2.2833 µs | 2.2968 µs |
MAD | 15.881 ns | 26.708 ns | 31.297 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.